
01 February 2021
AMD has finally taken wraps off the Ryzen 5000 lineup of mobile processors for laptops and notebooks. These are aimed at delivering superb performance while also providing a long-lasting battery life. The lineup was showcased at the ongoing CES 2021 virtual event where Lisa Su, CEO of AMD, took the stage to talk about what makes them different.
The Ryzen 5000 lineup includes the usual Ryzen 3, Ryzen 5, Ryzen 7, and Ryzen 9 models but these further have two sub-categories: H-series and U-series. These are aimed at high-end expensive laptops (gaming and content creators) and ultrathin notebooks respectively. You will get to see H, HS, and HX suffixes added to the complete module names of H-series members.
The Ryzen 9 5980HX and 5980HS are the pinnacle of what the Ryzen 5000 lineup is capable of. These are 8-core and 16-threads processors with a base clock speed of 3.3GHz and a maximum boost of 4.8GHz. If you are interested in the U-series, the best you can get is the Ryzen 7 5800U. It is an octa-core processor with 16 threads, a 1.9GHz base clock speed, and a maximum boost of 4.4GHz. AMD is claiming it to be capable of offering “the fastest productivity in ultrathin notebooks.”
AMD Ryzen 5000 lineup models and specifications:
Model | Cores and Threads | Max Boost (Base) | Cache | Node | TDP |
Ryzen 9 5980HX | 8/16 | 4.8 (3.3) | 20MB | 7nm | 45w+ |
Ryzen 9 5980HS | 8/16 | 4.8 (3.0) | 20MB | 7nm | 35W |
Ryzen 9 5900HX | 8/16 | 4.6 (3.3) | 20MB | 7nm | 45w+ |
Ryzen 9 5900HS | 8/16 | 4.6 (3.0) | 20MB | 7nm | 35W |
Ryzen 7 5800H | 8/16 | 4.4 (3.2) | 20MB | 7nm | 45W |
Ryzen 7 5800HS | 8/16 | 4.4 (2.8) | 20MB | 7nm | 35W |
Ryzen 5 5600H | 6/12 | 4.2 (3.3) | 19MB | 7nm | 45W |
Ryzen 5 5600HS | 6/12 | 4.2 (3.0) | 19MB | 7nm | 35W |
Ryzen 7 5800U | 8/16 | 4.4 (1.9) | 20MB | 7nm | 15W |
Ryzen 7 5700U | 8/16 | 4.3 (1.8) | 8MB | 7nm | 15W |
Ryzen 5 5600U | 6/12 | 4.2 (2.3) | 19MB | 7nm | 15W |
Ryzen 5 5500U | 6/12 | 4.0 (2.1) | 8MB | 7nm | 15W |
Ryzen 3 5300U | 4/8 | 3.8 (2.6) | 6MB | 7nm | 15W |
comments