
15 January 2021
Salora PowerMaxx Z1 Key Features:
Salora PowerMaxx Z1 Price in India : unavailble
Technical Specifications for Salora PowerMaxx Z1 | |
---|---|
General | |
SIM Support: | Dual SIM |
Operating system: | Android v4.0.4(IceCreamSandwich) |
Touchscreen: | Yes, Capacitive |
Processor: | 1 GHz, Dual Core |
Memory: | 512 MB RAM |
Network | |
2G: | GSM 850/900/1800/1900 MHz |
3G: | UMTS 2100 MHz |
Display | |
Display Size: | 4.5 inches |
Resolution: | 960 x 540 Pixels |
Type: | qHD, IPS Touchscreen |
Others: | 16 M Color |
Connectivity | |
GPRS: | Yes, Class 12 |
EDGE: | Yes, Class 12 |
3G Speed (Download/Upload): | 7.2 Mbps (HSDPA)/5.76 Mbps (HSUPA) |
Wireless LAN: | Yes |
GPS: | Yes, With Google Maps |
Bluetooth : | Yes |
USB port: | Yes |
Camera | |
Main (Rear) Camera : | 8 Megapixel |
Flash: | Yes |
Auto-focus: | Yes |
Front Camera: | 1.3 Megapixel |
Video recording : | Yes |
Other features: | Panoramic Image Capture, Multi-shot |
Multimedia | |
Audio Player: | Yes |
Video Player: | MP4, 3GP, AVI |
3.5mm audio jack: | Yes |
Storage | |
Internal: | 4 GB |
Expandable: | Up to 32GB |
Dimensions & Weight | |
Dimensions (mm): | 131x64.5x10.9 |
Weight (g): | 170 |
Battery | |
Capacity: | 3200 mAh |
Talk time (max) : | Up to 18 Hrs (2G), up to 22 Hrs (3G) |
Standby time (max): | Up to 428 hrs (2G) |
Others | |
Email Support : | Yes |
Pre-loaded Apps: | Facebook, Twitter, Chrome, Kingsoft Office |
Sensors: | G-Sensor |
Physical Keys: | Power Key |
Handset Color Options: | Black |
Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Others: | Dual Mic for voice clarity, Premium build quality, Long Battery Life |
Samsung Galaxy S21 5G series with Exynos 2100, S Pen, 120Hz display launched
Alcatel launches three budget smartphones, a tablet at CES 2021
Lenovo Legion 7, 5, 5 Pro with AMD Ryzen 5000-series CPUs launched
Telegram announces 25M new users joined the app in last 3 days
comments